Welcome to the Weblate translation platform for Turnip Calculator!
If you helped in the past you know the platform, but I have sad news. 😭
The previous instance of this platform had an unrecoverable failure and now it is long gone with all the users.
You will need to create a new user to translate again.
Sorry for the inconveniences, I will try my best this time.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Catalan | 83% | 6 | 23 | 158 | 6 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) | 83% | 6 | 23 | 158 | 6 | 3 | 0 | 0 | |
|
|||||||||
Corsican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 81% | 7 | 25 | 169 | 7 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Filipino | 97% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 97% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian | 97% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
Irish | 97% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 97% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 37% | 23 | 121 | 719 | 23 | 0 | 0 | 0 | |
|
|||||||||
Russian | 86% | 5 | 8 | 73 | 5 | 0 | 5 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 94% | 2 | 16 | 88 | 2 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | ac-turnip.com |
---|---|
Translation process |
|
Source code repository |
https://github.com/elxris/Turnip-Calculator.git
|
Repository branch | master |
Last remote commit |
Automatic Deploy
a0d014a
GitHub Action authored 7 months ago |
Last commit in Weblate |
Automatic Deploy
a0d014a
GitHub Action authored 7 months ago |
Weblate repository |
http://i18n.ac-turnip.com/git/ac-turnip-com/turnip-calculator/
|
File mask | src/locales/*/translation.json |
Monolingual base language file | src/locales/en/translation.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 925 | 4,625 | 26,450 | |||
Source | 37 | 185 | 1,058 | |||
Translated | 94% | 871 | 95% | 4,404 | 94% | 25,070 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 2% | 97 | 1% | 516 |
Strings with suggestions | 1% | 6 | 1% | 29 | 1% | 188 |
Untranslated strings | 5% | 54 | 4% | 221 | 5% | 1,380 |
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Rebased repository |
Rebased repository
7 months ago
|
![]() Received repository notification |
GitHub: https://github.com/elxris/Turnip-Calculator, master
7 months ago
|
![]() Received repository notification |
GitHub: https://github.com/elxris/Turnip-Calculator, master
7 months ago
|
![]() Pushed changes |
Pushed changes
7 months ago
|
![]() Suggestion accepted |
|