Please make an account to start translating!
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Catalan MIT | 81% | 7 | 25 | Translate | |||
|
|||||||
Chinese (Simplified) MIT | Translate | ||||||
|
|||||||
Chinese (Traditional) MIT | Translate | ||||||
|
|||||||
Chinese (Traditional, Hong Kong) MIT | 83% | 6 | 23 | Translate | |||
|
|||||||
Corsican MIT | Translate | ||||||
|
|||||||
Danish MIT | 81% | 7 | 25 | Translate | |||
|
|||||||
Dutch MIT | Translate | ||||||
|
|||||||
English
|
4 | 1 | Translate | ||||
|
|||||||
Filipino MIT | 97% | 1 | 1 | Translate | |||
|
|||||||
Finnish MIT | 94% | 2 | 4 | Translate | |||
|
|||||||
French MIT | 2 | Translate | |||||
|
|||||||
German MIT | Translate | ||||||
|
|||||||
Indonesian MIT | 97% | 1 | 1 | Translate | |||
|
|||||||
Irish MIT | 97% | 1 | 1 | Translate | |||
|
|||||||
Italian MIT | Translate | ||||||
|
|||||||
Japanese MIT | Translate | ||||||
|
|||||||
Korean MIT | 97% | 1 | 1 | Translate | |||
|
|||||||
Macedonian MIT | Translate | ||||||
|
|||||||
Polish MIT | Translate | ||||||
|
|||||||
Portuguese (Brazil) MIT | 97% | 1 | 1 | Translate | |||
|
|||||||
Romanian MIT | 37% | 23 | 121 | Translate | |||
|
|||||||
Russian MIT | 81% | 7 | 25 | 1 | Translate | ||
|
|||||||
Spanish MIT | 97% | 1 | 1 | Translate | |||
|
|||||||
Swedish MIT | 94% | 2 | 16 | Translate | |||
|
|||||||
Turkish MIT | Translate | ||||||
|
Please log in to see the alerts.
Project website | https://ac-turnip.com | |
---|---|---|
Translation process |
|
|
Translation license | MIT License | |
Repository |
https://github.com/elxris/Turnip-Calculator.git
|
|
Repository branch | master | |
Last remote commit |
Automatic Deploy
58d4731
GitHub Action authored 28 minutes ago |
|
Repository containing Weblate translations |
http://i18n.ac-turnip.com/git/turnip-calculator/application/
|
|
Filemask | src/locales/*/translation.json |
|
Monolingual base language file | src/locales/en/translation.json |
|
Number of strings | 925 | |
Number of words | 4,625 | |
Number of characters | 26,450 | |
Number of languages | 25 | |
Number of source strings | 37 | |
Number of source words | 185 | |
Number of source characters | 1,058 |